Year | Most Valuable Player | Pitcher of the Year | Rookie of the Year | Heart & Hustle Award | Play Off MVP * |
2023 | Jamie Perebzak | Carter Liske | Carter Liske | Anthony Owen | Anthony Owen |
2022 | Jamie Perebzak | Logan Blumhagen | Jamie Perebzak | Anthony Owen | |
2021 | Will Gardner | Craig Tomas | Will Gardner | Hunter Lawrence-Carr | Anthony Owen |
2020 | No Awards - COVID-19 | ||||
2019 | Evan Hoffman | Logan Blumhagen | Tylor Jans | Anthony Owen | |
2018 | Connor Bronson | Craig Tomas | Ty Wagar | Anthony Owen | |
2017 | Craig Tomas | Jared Roddelt | Damian Obrigewitch | Luc Riopel | |
2016 | Dan Curtis | Craig Tomas | M. Brisson/K. Czarnecki | Darren Adams | |
2015 | Evan Hoffman | Craig Tomas | Brad Macuch | Justin Lovig | |
2014 | J. McHugh/C. Tomas | Craig Tomas | Evan Hoffman | Darren Adams | |
2013 | Dan Curtis | Craig Tomas | Josh Kennedy | Brad Wolansky | |
2012 | Joe Carr | Craig Tomas | Kyle Hesse | ||
2011 | Craig Tomas | Sean Maguire | Kyle Hesse | K. Hardman/D. Dallorto | |
2010 | Jessy Beley | Derek Dallorto | Jessy Beley | Kevin Hardman | |
2009 (Senior) | Derek Dallorto | Derek Dallorto | Mike Poelzer | Kevin Hardman | |
2009 (Junior) | Myles Ethier | Myles Ethier | Evan Olsen | Taylor Lavallee | |
2008 (Senior) | Brad Wolansky | Derek Dallorto | Brian Bratushesky | Darren Kirstiuk | |
2008 (Junior) | Dan McDonald | Darren Adams | Myles Shaw | Jessy Beley | |
2007 | Danny Mikitka | Sean Maguire | Ian MacMillan | ||
2006 | Ian MacMillan | Craig Tomas | Chris Hartmann | Kevin Hardman | |
2005 (Senior) | Kurtus Millar | David Ross | Ian MacMillan | Jason Bjornson | |
2005 (Junior) | Darren Lamble | Chris Hartmann | Miles Walker | Cam White | |
2004 (Senior - Black) | Danny Mikitka | Craig Tomas | Matt Rindero | Jason Bjornson | |
2004 (Senior - White) | Brad Kuhn | Chad Marchand | Kelsey Tomyn | Bruce Rau | |
2004 (Junior) | Matt Patrick | Reid Baker | Devery Van de Keer | Shane Husar |
*not always awarded